2024-2025 Academic Year
Faculty Members |
Term |
Meta-Major or Area |
Kelly Locke, Co-Chair | F 2024- S 2026 | |
Violeta Mendoza, Co-Chair | F 2024- S 2026 | |
Richard Chapman | F 2024- S 2027 | Agriculture, Business, and Industries |
Elizabeth Morales | F 2022- S 2025 | Agriculture, Business, and Industries |
Mercedes del Real | ongoing | Articulation Officer, Counseling |
VACANT | F 2022- S 2025 | Arts and Languages |
Peter Gray | F 2023- S 2026 | Arts and Languages |
Kyle Czaplak | F 2024- S 2027 | Health Sciences |
Seaneen Sullinger | F 2023- S 2026 | Health Sciences |
VACANT | F 2022- S 2025 | Social Sciences |
VACANT | F 2023- S 2026 | Social Sciences |
Wendy Lampart | F 2024- S 2027 | STEM |
Mary Rayappan | F 2022-S 2025 | STEM |
Emily S别苍肠颈贸苍 | F 2025- S 2026 | STEM |
Ann Wright | F 2023- S 2025 | STEM |
Joel Torres | F 2022- S 2025 | Counseling--Articulation Specialist |
Deborah Stephens | F 2024- S 2027 | Library |
Administrative Members |
TITLE |
|
Vacant | Dean of 探花直播ment Services | |
Joy Cowden | Dean of Social Sciences | |
Ram Subramaniam | Vice President of Academic Affairs | |
Professional Support Team |
Position |
|
Ruby Garcia | Curriculum and Scheduling Specialist Leads | |
Jess Green | Curriculum and Scheduling Specialist Leads | |
Shastina Sanchez | Curriculum and Scheduling Specialist | |
Victor Oliveira | Curriculum and Scheduling Specialist |